300% match bonus up to 4,400 BGP!
Receive

Championship

Championship

England · Season 2026

Standings

Championship

  1. Middlesbrough — 32 Pts (16 P, 9W 5D 2L, 32:19)
  2. Stoke City — 32 Pts (16 P, 10W 2D 4L, 25:18)
  3. Wolves — 31 Pts (16 P, 9W 4D 3L, 28:19)
  4. Birmingham — 29 Pts (16 P, 8W 5D 3L, 28:15)
  5. West Brom — 29 Pts (16 P, 8W 5D 3L, 25:17)
  6. Southampton — 27 Pts (16 P, 9W 4D 3L, 31:15)
  7. QPR — 27 Pts (16 P, 7W 6D 3L, 25:18)
  8. Swansea — 27 Pts (16 P, 8W 3D 5L, 24:20)
  9. Sheffield Utd — 25 Pts (16 P, 7W 4D 5L, 25:19)
  10. West Ham — 24 Pts (16 P, 6W 6D 4L, 38:24)
  11. Norwich — 24 Pts (16 P, 8W 0D 8L, 34:25)
  12. Portsmouth — 23 Pts (16 P, 6W 5D 5L, 21:19)
  13. Blackburn — 21 Pts (15 P, 6W 3D 6L, 22:23)
  14. Wrexham — 21 Pts (16 P, 5W 6D 5L, 19:20)
  15. Cardiff — 18 Pts (16 P, 4W 6D 6L, 28:29)
  16. Millwall — 18 Pts (16 P, 5W 3D 8L, 23:28)
  17. Bolton — 18 Pts (16 P, 5W 3D 8L, 21:30)
  18. Bristol City — 18 Pts (16 P, 5W 3D 8L, 16:26)
  19. Charlton — 17 Pts (16 P, 4W 5D 7L, 14:25)
  20. Lincoln — 15 Pts (16 P, 4W 3D 9L, 15:27)
  21. Watford — 15 Pts (16 P, 4W 3D 9L, 13:27)
  22. Burnley — 10 Pts (15 P, 1W 7D 7L, 22:31)
  23. Derby — 10 Pts (16 P, 2W 4D 10L, 14:32)
  24. Preston — 9 Pts (16 P, 2W 3D 11L, 14:31)

Top scorers

  1. A. Guðjohnsen (Blackburn) — 6 goals
  2. P. Maghoma (Norwich) — 5 goals · 1 assists
  3. J. Moylan (Cardiff) — 5 goals · 1 assists
  4. R. Kone (QPR) — 5 goals · 1 assists
  5. W. Lankshear (Middlesbrough) — 5 goals
  6. I. Price (West Brom) — 4 goals · 1 assists
  7. A. Armstrong (Wolves) — 4 goals
  8. Sydie Peck (Sheffield Utd) — 4 goals
  9. S. Dalby (Bolton) — 4 goals
  10. Y. Salech (Cardiff) — 4 goals

Next fixtures

Recent results