300% match bonus up to 4,400 BGP!
Receive

League One

League One

England · Season 2026

Standings

League One

  1. Stockport County — 32 Pts (16 P, 10W 2D 4L, 32:15)
  2. Huddersfield — 29 Pts (15 P, 8W 5D 2L, 28:13)
  3. Oxford United — 29 Pts (14 P, 8W 5D 1L, 26:14)
  4. Luton — 27 Pts (15 P, 8W 3D 4L, 29:22)
  5. Sheffield Wednesday — 26 Pts (15 P, 7W 5D 3L, 27:15)
  6. Bradford — 23 Pts (14 P, 6W 5D 3L, 12:10)
  7. Plymouth — 23 Pts (16 P, 7W 2D 7L, 21:24)
  8. Reading — 22 Pts (16 P, 6W 4D 6L, 26:19)
  9. Milton Keynes Dons — 22 Pts (15 P, 5W 7D 3L, 29:23)
  10. Leicester — 22 Pts (14 P, 6W 4D 4L, 23:19)
  11. Cambridge United — 21 Pts (15 P, 5W 6D 4L, 21:24)
  12. Leyton Orient — 20 Pts (14 P, 6W 2D 6L, 23:15)
  13. Mansfield Town — 20 Pts (14 P, 5W 5D 4L, 21:19)
  14. Stevenage — 19 Pts (13 P, 5W 4D 4L, 18:13)
  15. Wycombe — 18 Pts (14 P, 4W 6D 4L, 24:27)
  16. Burton Albion — 17 Pts (16 P, 4W 5D 7L, 21:29)
  17. Wigan — 17 Pts (16 P, 5W 2D 9L, 15:24)
  18. AFC Wimbledon — 16 Pts (15 P, 4W 4D 7L, 11:25)
  19. Notts County — 14 Pts (13 P, 3W 5D 5L, 13:15)
  20. Doncaster — 13 Pts (14 P, 3W 4D 7L, 16:24)
  21. Peterborough — 13 Pts (14 P, 3W 4D 7L, 13:23)
  22. Blackpool — 12 Pts (14 P, 3W 3D 8L, 18:24)
  23. Bromley — 12 Pts (14 P, 3W 3D 8L, 14:33)
  24. Barnsley — 9 Pts (14 P, 2W 3D 9L, 14:26)

Top scorers

  1. A. Collins (Milton Keynes Dons) — 7 goals · 2 assists
  2. J. Wareham (Wycombe) — 4 goals · 1 assists
  3. M. Smith (Mansfield Town) — 4 goals · 1 assists
  4. D. Keillor-Dunn (Sheffield Wednesday) — 4 goals · 1 assists
  5. N. Wells (Luton) — 4 goals
  6. M. Harris (Oxford United) — 4 goals
  7. Vimal Yoganathan (Barnsley) — 4 goals
  8. J. Taylor (Huddersfield) — 4 goals
  9. A. Gilbert (Leyton Orient) — 3 goals · 3 assists
  10. D. Sanches Fernandes (Huddersfield) — 3 goals · 2 assists

Next fixtures

Recent results