300% match bonus up to 4,400 BGP!
Receive

League One

League One

England · Season 2026

Standings

League One

  1. Huddersfield — 28 Pts (13 P, 8W 4D 1L, 27:11)
  2. Stockport County — 26 Pts (14 P, 8W 2D 4L, 26:14)
  3. Oxford United — 23 Pts (12 P, 6W 5D 1L, 20:11)
  4. Luton — 23 Pts (13 P, 7W 2D 4L, 26:20)
  5. Plymouth — 23 Pts (14 P, 7W 2D 5L, 21:19)
  6. Reading — 22 Pts (13 P, 6W 4D 3L, 25:13)
  7. Bradford — 22 Pts (13 P, 6W 4D 3L, 10:8)
  8. Cambridge United — 21 Pts (14 P, 5W 6D 3L, 21:21)
  9. Sheffield Wednesday — 20 Pts (13 P, 5W 5D 3L, 22:14)
  10. Leicester — 19 Pts (13 P, 5W 4D 4L, 22:19)
  11. Milton Keynes Dons — 18 Pts (13 P, 4W 6D 3L, 22:20)
  12. Mansfield Town — 18 Pts (12 P, 5W 3D 4L, 20:18)
  13. Wycombe — 18 Pts (13 P, 4W 6D 3L, 21:23)
  14. Leyton Orient — 17 Pts (13 P, 5W 2D 6L, 19:14)
  15. Burton Albion — 17 Pts (14 P, 4W 5D 5L, 18:21)
  16. Stevenage — 16 Pts (12 P, 4W 4D 4L, 17:13)
  17. Notts County — 14 Pts (12 P, 3W 5D 4L, 13:14)
  18. AFC Wimbledon — 13 Pts (13 P, 3W 4D 6L, 9:21)
  19. Blackpool — 12 Pts (12 P, 3W 3D 6L, 17:21)
  20. Doncaster — 12 Pts (13 P, 3W 3D 7L, 14:22)
  21. Wigan — 10 Pts (13 P, 3W 1D 9L, 11:22)
  22. Peterborough — 10 Pts (13 P, 2W 4D 7L, 11:23)
  23. Barnsley — 9 Pts (12 P, 2W 3D 7L, 12:22)
  24. Bromley — 9 Pts (13 P, 2W 3D 8L, 13:33)

Top scorers

  1. A. Collins (Milton Keynes Dons) — 7 goals · 2 assists
  2. J. Stockley (AFC Wimbledon) — 4 goals · 1 assists
  3. M. Smith (Mansfield Town) — 4 goals · 1 assists
  4. M. Harris (Oxford United) — 4 goals
  5. D. Sanches Fernandes (Huddersfield) — 3 goals · 2 assists
  6. D. Keillor-Dunn (Sheffield Wednesday) — 3 goals · 1 assists
  7. J. Wareham (Wycombe) — 3 goals · 1 assists
  8. S. Lavery (Cambridge United) — 3 goals · 1 assists
  9. C. Saydee (Wigan) — 3 goals
  10. Vimal Yoganathan (Barnsley) — 3 goals

Next fixtures

Recent results