300% match bonus up to 4,400 BGP!
Receive

Serie A

Serie A

Italy · Season 2026

Standings

Serie A

  1. Lazio — 28 Pts (10 P, 9W 1D 0L, 24:8)
  2. Inter — 25 Pts (10 P, 8W 1D 1L, 26:13)
  3. AS Roma — 24 Pts (10 P, 7W 3D 0L, 28:10)
  4. Como — 23 Pts (10 P, 7W 2D 1L, 18:8)
  5. AC Milan — 21 Pts (10 P, 6W 3D 1L, 21:12)
  6. Frosinone — 20 Pts (10 P, 6W 2D 2L, 24:14)
  7. Juventus — 17 Pts (10 P, 5W 2D 3L, 13:10)
  8. Napoli — 14 Pts (10 P, 4W 2D 4L, 17:13)
  9. Bologna — 14 Pts (10 P, 4W 2D 4L, 14:13)
  10. Torino — 13 Pts (10 P, 4W 1D 5L, 14:16)
  11. Genoa — 13 Pts (10 P, 4W 1D 5L, 10:14)
  12. Cagliari — 13 Pts (10 P, 4W 1D 5L, 9:15)
  13. Atalanta — 11 Pts (10 P, 3W 2D 5L, 16:20)
  14. Lecce — 9 Pts (10 P, 3W 0D 7L, 11:21)
  15. Parma — 8 Pts (10 P, 2W 2D 6L, 8:15)
  16. Fiorentina — 8 Pts (10 P, 2W 2D 6L, 15:23)
  17. Sassuolo — 8 Pts (10 P, 2W 2D 6L, 16:26)
  18. Monza — 7 Pts (10 P, 2W 1D 7L, 17:24)
  19. Udinese — 5 Pts (10 P, 1W 2D 7L, 11:23)
  20. Venezia — 3 Pts (10 P, 1W 0D 9L, 6:20)

Top scorers

  1. Gustavo Varela (Monza) — 6 goals · 1 assists
  2. G. Calò (Frosinone) — 5 goals
  3. D. Malen (AS Roma) — 5 goals
  4. Diego Moreira (AC Milan) — 4 goals · 3 assists
  5. T. Noslin (Lazio) — 4 goals · 1 assists
  6. Franco Mastantuono (Fiorentina) — 4 goals
  7. A. Raimondo (Frosinone) — 4 goals
  8. M. Thuram (Inter) — 3 goals · 2 assists
  9. G. Isaksen (Lazio) — 3 goals · 1 assists
  10. A. Rabiot (AC Milan) — 3 goals · 1 assists

Next fixtures

Recent results