300% match bonus up to 4,400 BGP!
Receive

UEFA Champions League

UEFA Champions League

World · Season 2026

Standings

League Phase

  1. Paris Saint Germain — 9 Pts (3 P, 3W 0D 0L, 14:5)
  2. Aston Villa — 9 Pts (3 P, 3W 0D 0L, 12:3)
  3. Liverpool — 9 Pts (3 P, 3W 0D 0L, 12:7)
  4. Real Madrid — 9 Pts (3 P, 3W 0D 0L, 10:5)
  5. Real Betis — 9 Pts (3 P, 3W 0D 0L, 7:4)
  6. VfB Stuttgart — 7 Pts (3 P, 2W 1D 0L, 7:2)
  7. Arsenal — 7 Pts (3 P, 2W 1D 0L, 6:2)
  8. Barcelona — 6 Pts (3 P, 2W 0D 1L, 11:6)
  9. Como — 6 Pts (3 P, 2W 0D 1L, 10:5)
  10. Manchester City — 6 Pts (3 P, 2W 0D 1L, 9:5)
  11. Club Brugge KV — 6 Pts (3 P, 2W 0D 1L, 9:6)
  12. Sporting CP — 6 Pts (3 P, 2W 0D 1L, 7:4)
  13. Borussia Dortmund — 6 Pts (3 P, 2W 0D 1L, 5:4)
  14. Bayern München — 5 Pts (3 P, 1W 2D 0L, 10:5)
  15. AS Roma — 4 Pts (3 P, 1W 1D 1L, 8:5)
  16. Atletico Madrid — 4 Pts (3 P, 1W 1D 1L, 4:3)
  17. Shakhtar Donetsk — 4 Pts (3 P, 1W 1D 1L, 4:3)
  18. PSV Eindhoven — 4 Pts (3 P, 1W 1D 1L, 2:2)
  19. Villarreal — 3 Pts (3 P, 1W 0D 2L, 8:8)
  20. Inter — 3 Pts (3 P, 1W 0D 2L, 5:6)
  21. Manchester United — 3 Pts (3 P, 1W 0D 2L, 5:6)
  22. Napoli — 3 Pts (3 P, 1W 0D 2L, 5:7)
  23. Galatasaray — 3 Pts (3 P, 1W 0D 2L, 6:9)
  24. Lask Linz — 3 Pts (3 P, 1W 0D 2L, 6:9)
  25. Sabah FA — 3 Pts (3 P, 1W 0D 2L, 3:6)
  26. Feyenoord — 3 Pts (3 P, 1W 0D 2L, 4:8)
  27. Lens — 3 Pts (3 P, 1W 0D 2L, 3:7)
  28. Bodo/Glimt — 3 Pts (3 P, 1W 0D 2L, 4:9)
  29. AEK Athens FC — 3 Pts (3 P, 1W 0D 2L, 3:8)
  30. RB Leipzig — 3 Pts (3 P, 1W 0D 2L, 3:8)
  31. Fenerbahçe — 2 Pts (3 P, 0W 2D 1L, 3:9)
  32. Slavia Praha — 1 Pts (3 P, 0W 1D 2L, 4:7)
  33. Viking — 1 Pts (3 P, 0W 1D 2L, 5:9)
  34. FC Porto — 0 Pts (3 P, 0W 0D 3L, 2:6)
  35. Lille — 0 Pts (3 P, 0W 0D 3L, 4:10)
  36. Slovan Bratislava — 0 Pts (3 P, 0W 0D 3L, 1:13)

Top scorers

  1. S. Guirassy (Borussia Dortmund) — 4 goals
  2. P. Foden (Manchester City) — 3 goals · 1 assists
  3. L. Suárez (Sporting CP) — 3 goals
  4. A. Mac Allister (Liverpool) — 3 goals
  5. Ferran Torres (Paris Saint Germain) — 3 goals
  6. E. Demirović (VfB Stuttgart) — 3 goals
  7. N. Paz (Como) — 2 goals · 3 assists
  8. H. Kane (Bayern München) — 2 goals · 2 assists
  9. Lamine Yamal (Barcelona) — 2 goals · 2 assists
  10. O. Dembélé (Paris Saint Germain) — 2 goals · 2 assists

Next fixtures

Recent results