300% match bonus up to 4,400 BGP!
Receive

UEFA Europa League

UEFA Europa League

World · Season 2026

Standings

UEFA Europa League

  1. Benfica — 9 Pts (3 P, 3W 0D 0L, 10:2)
  2. Bayer Leverkusen — 9 Pts (3 P, 3W 0D 0L, 8:0)
  3. Bournemouth — 9 Pts (3 P, 3W 0D 0L, 8:1)
  4. Ferencvarosi TC — 9 Pts (3 P, 3W 0D 0L, 9:3)
  5. Olympiakos Piraeus — 9 Pts (3 P, 3W 0D 0L, 4:1)
  6. Union St. Gilloise — 7 Pts (3 P, 2W 1D 0L, 8:1)
  7. Juventus — 7 Pts (3 P, 2W 1D 0L, 9:3)
  8. Beşiktaş — 7 Pts (3 P, 2W 1D 0L, 9:5)
  9. Sunderland — 7 Pts (3 P, 2W 1D 0L, 4:2)
  10. AZ Alkmaar — 6 Pts (3 P, 2W 0D 1L, 6:2)
  11. Omonia Nicosia — 6 Pts (3 P, 2W 0D 1L, 5:4)
  12. Lyon — 6 Pts (3 P, 2W 0D 1L, 5:6)
  13. Rennes — 5 Pts (3 P, 1W 2D 0L, 4:3)
  14. Real Sociedad — 4 Pts (3 P, 1W 1D 1L, 8:3)
  15. Crystal Palace — 4 Pts (3 P, 1W 1D 1L, 8:5)
  16. Sparta Praha — 4 Pts (3 P, 1W 1D 1L, 5:3)
  17. Levski Sofia — 4 Pts (3 P, 1W 1D 1L, 3:3)
  18. Dinamo Zagreb — 4 Pts (3 P, 1W 1D 1L, 3:4)
  19. Sturm Graz — 4 Pts (3 P, 1W 1D 1L, 1:3)
  20. NEC Nijmegen — 4 Pts (3 P, 1W 1D 1L, 5:8)
  21. Red Bull Salzburg — 4 Pts (3 P, 1W 1D 1L, 3:6)
  22. Anderlecht — 3 Pts (3 P, 1W 0D 2L, 4:3)
  23. 1899 Hoffenheim — 3 Pts (3 P, 1W 0D 2L, 5:5)
  24. AC Milan — 3 Pts (3 P, 1W 0D 2L, 4:5)
  25. Celta Vigo — 3 Pts (3 P, 1W 0D 2L, 3:4)
  26. OFI — 3 Pts (3 P, 1W 0D 2L, 3:4)
  27. Jagiellonia — 3 Pts (3 P, 1W 0D 2L, 4:6)
  28. Torreense — 3 Pts (3 P, 1W 0D 2L, 4:7)
  29. Celje — 1 Pts (3 P, 0W 1D 2L, 2:7)
  30. Hapoel Beer Sheva — 1 Pts (3 P, 0W 1D 2L, 1:6)
  31. Lillestrom — 1 Pts (3 P, 0W 1D 2L, 2:9)
  32. Lech Poznan — 1 Pts (3 P, 0W 1D 2L, 1:9)
  33. Plzen — 0 Pts (3 P, 0W 0D 3L, 2:7)
  34. Marseille — 0 Pts (3 P, 0W 0D 3L, 1:6)
  35. Celtic — 0 Pts (3 P, 0W 0D 3L, 3:9)
  36. Ararat-Armenia — 0 Pts (3 P, 0W 0D 3L, 2:11)

Top scorers

  1. D. Beljo (Dinamo Zagreb) — 3 goals
  2. T. Chery (NEC Nijmegen) — 3 goals
  3. A. Cissè (AC Milan) — 3 goals
  4. Reinaldo (Levski Sofia) — 2 goals · 1 assists
  5. Weslley Patati (AZ Alkmaar) — 2 goals · 1 assists
  6. N. Woltemade (Juventus) — 2 goals · 1 assists
  7. Oh Hyeon-Gyu (Beşiktaş) — 2 goals · 1 assists
  8. Yeremy Pino (Crystal Palace) — 2 goals
  9. V. Pavlidis (Benfica) — 2 goals
  10. Javi Rodríguez (Celta Vigo) — 2 goals

Next fixtures

Recent results