300% match bonus up to 4,400 BGP!
Receive

UEFA Nations League

UEFA Nations League

World · Season 2026

Standings

League B - Group A

  1. Switzerland — 16 Pts (6 P, 5W 1D 0L, 15:1)
  2. Slovenia — 11 Pts (6 P, 3W 2D 1L, 8:3)
  3. Scotland — 7 Pts (6 P, 2W 1D 3L, 5:10)
  4. FYR Macedonia — 0 Pts (6 P, 0W 0D 6L, 1:15)

League D - Group A

  1. Malta — 8 Pts (4 P, 2W 2D 0L, 5:3)
  2. Andorra — 4 Pts (4 P, 1W 1D 2L, 3:3)
  3. Gibraltar — 3 Pts (4 P, 0W 3D 1L, 2:4)

League B - Group B

  1. Northern Ireland — 12 Pts (6 P, 3W 3D 0L, 6:1)
  2. Hungary — 11 Pts (6 P, 3W 2D 1L, 6:3)
  3. Ukraine — 7 Pts (6 P, 2W 1D 3L, 3:6)
  4. Georgia — 2 Pts (6 P, 0W 2D 4L, 0:5)

League B - Group C

  1. Austria — 12 Pts (6 P, 3W 3D 0L, 11:6)
  2. Rep. Of Ireland — 8 Pts (6 P, 2W 2D 2L, 9:5)
  3. Kosovo — 6 Pts (6 P, 1W 3D 2L, 3:7)
  4. Israel — 4 Pts (6 P, 0W 4D 2L, 3:8)

League B - Group D

  1. Sweden — 14 Pts (6 P, 4W 2D 0L, 11:6)
  2. Bosnia & Herzegovina — 11 Pts (6 P, 3W 2D 1L, 10:7)
  3. Poland — 5 Pts (6 P, 1W 2D 3L, 9:7)
  4. Romania — 3 Pts (6 P, 1W 0D 5L, 6:16)

League A - Group A

  1. France — 13 Pts (6 P, 4W 1D 1L, 10:6)
  2. Belgium — 12 Pts (6 P, 4W 0D 2L, 12:7)
  3. Italy — 10 Pts (6 P, 3W 1D 2L, 12:10)
  4. Türkiye — 0 Pts (6 P, 0W 0D 6L, 4:15)

League C - Group A

  1. Albania — 15 Pts (6 P, 5W 0D 1L, 12:3)
  2. Belarus — 10 Pts (6 P, 3W 1D 2L, 7:4)
  3. Finland — 10 Pts (6 P, 3W 1D 2L, 16:6)
  4. San Marino — 0 Pts (6 P, 0W 0D 6L, 3:25)

League D - Group B

  1. Azerbaijan — 8 Pts (4 P, 2W 2D 0L, 3:1)
  2. Lithuania — 7 Pts (4 P, 2W 1D 1L, 5:3)
  3. Liechtenstein — 1 Pts (4 P, 0W 1D 3L, 1:5)

League A - Group B

  1. Germany — 11 Pts (6 P, 3W 2D 1L, 11:3)
  2. Netherlands — 11 Pts (6 P, 3W 2D 1L, 14:10)
  3. Greece — 11 Pts (6 P, 3W 2D 1L, 6:10)
  4. Serbia — 0 Pts (6 P, 0W 0D 6L, 4:12)

League C - Group B

  1. Montenegro — 16 Pts (6 P, 5W 1D 0L, 13:6)
  2. Cyprus — 8 Pts (6 P, 2W 2D 2L, 7:8)
  3. Armenia — 6 Pts (6 P, 1W 3D 2L, 5:6)
  4. Latvia — 2 Pts (6 P, 0W 2D 4L, 3:8)

League A - Group C

  1. England — 15 Pts (6 P, 5W 0D 1L, 19:6)
  2. Spain — 15 Pts (6 P, 5W 0D 1L, 16:8)
  3. Croatia — 6 Pts (6 P, 2W 0D 4L, 7:17)
  4. Czech Republic — 0 Pts (6 P, 0W 0D 6L, 3:14)

League C - Group C

  1. Slovakia — 12 Pts (6 P, 3W 3D 0L, 13:6)
  2. Faroe Islands — 8 Pts (6 P, 1W 5D 0L, 8:7)
  3. Moldova — 7 Pts (6 P, 2W 1D 3L, 5:10)
  4. Kazakhstan — 3 Pts (6 P, 0W 3D 3L, 8:11)

League A - Group D

  1. Portugal — 15 Pts (6 P, 5W 0D 1L, 13:10)
  2. Norway — 9 Pts (6 P, 3W 0D 3L, 12:11)
  3. Denmark — 9 Pts (6 P, 3W 0D 3L, 13:11)
  4. Wales — 3 Pts (6 P, 1W 0D 5L, 5:11)

League C - Group D

  1. Iceland — 14 Pts (6 P, 4W 2D 0L, 15:1)
  2. Estonia — 12 Pts (6 P, 3W 3D 0L, 5:2)
  3. Bulgaria — 4 Pts (6 P, 1W 1D 4L, 4:12)
  4. Luxembourg — 3 Pts (6 P, 1W 0D 5L, 2:11)

Top scorers

  1. A. Guðjohnsen (Iceland) — 4 goals
  2. N. Krstović (Montenegro) — 3 goals · 2 assists
  3. E. Haaland (Norway) — 3 goals · 1 assists
  4. R. Højlund (Denmark) — 3 goals
  5. F. Wirtz (Germany) — 3 goals
  6. F. Esposito (Italy) — 3 goals
  7. A. Svanbäck (Finland) — 3 goals
  8. T. Reijnders (Netherlands) — 3 goals
  9. B. Gruda (Germany) — 2 goals · 2 assists
  10. P. Højbjerg (Denmark) — 2 goals · 1 assists

Recent results