 Andorra
 Andorra  Argentina
 Argentina .png) Australia
 Australia  Austria
 Austria  Bahamas
 Bahamas  Brazil
 Brazil  Cambodia
 Cambodia  Cameroon
 Cameroon  Canada
 Canada  Chile
 Chile  Cuba
 Cuba  Cyprus
 Cyprus  Ecuador
 Ecuador  Egypt
 Egypt  Ghana
 Ghana  Hong Kong
 Hong Kong  Japan
 Japan  Kenya
 Kenya  Liberia
 Liberia  Malawi
 Malawi  Monaco
 Monaco  New Zealand
 New Zealand  Nigeria
 Nigeria  Philippines
 Philippines  Portugal
 Portugal  Saudi Arabia
 Saudi Arabia  Sierra Leone
 Sierra Leone  South Sudan
 South Sudan  Taiwan
 Taiwan  Tanzania
 Tanzania  Uganda
 Uganda  Zambia
 Zambia 
Football is the most popular sport worldwide, with its fans making the world roar with excitement at each match, regardless of the tournament. For those interested in football betting, having clear odds is a significant advantage, as it allows them to analyse, compare, and make data-driven choices that can lead to better betting outcomes. For this reason, our team at allbets.tv has created an odds comparison tool that enables you to do this in seconds.
Football is super popular for betting with all its matches and leagues. You can bet on simple outcomes or go for more complex stuff like live betting on corners. There are more reasons why football is popular among the bettors, especially if those bettors are also football fans; more leagues or events to bet on, clubs or national teams, and all-star players like Messi or Mbappé. And you never know what might happen with football - even the underdogs can surprise you!
Imagine comparing your favourite football odds for any event you desire in real-time with just a few clicks. That's what our odds comparison tool has made possible. The days of browsing through numerous bookmakers' pages and then using a calculator to figure out who offers better possibilities are over. Now, with our tool, you can simply select the date of your event, choose the league or cup you're interested in, and compare all the bookmakers and their odds for that specific match on one simple page. Isn't that great?
The best part is that our football team standings and odds are updated every second to bring you live statistics. Moreover, you can access our soccer match centre from your mobile or computer.
To use our tool better, check our following step-by-step guide:
To select the best bookmaker for football betting, you first need to make several decisions: which leagues you prefer to bet on, which markets interest you, whether you often bet on the potential winner, or if you like to bet on matches where you think the underdog could surprise. Or perhaps you're more inclined towards draw betting. After building your bettor profile, you can determine the characteristics you're looking for in a bookmaker.
Some bookmakers offer better betting odds for the winner, while others prefer the underdog, providing the bettor a slightly better edge. To determine which offers better odds for you, you can use our tool to compare your favourite events and see which ones align with your preferences.
We frequently evaluate bookmakers to determine the best options available. In allbets.tv, We invite you to explore our odds comparison tool and our in-depth reviews of operators.
You can place different types of bets in these sports events; let's check the most popular for the bookmakers.
| Teams | Goals | Last games | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  Bodrum FK | 11 | 7 | 3 | 1 | 27:9 | 24 | |
| 2 |  Pendikspor | 11 | 6 | 4 | 1 | 23:9 | 22 | |
| 3 |  Corum FK | 11 | 6 | 4 | 1 | 19:9 | 22 | |
| 4 |  Esenler Erokspor | 11 | 6 | 3 | 2 | 28:12 | 21 | |
| 5 |  Amed Sportif | 11 | 6 | 2 | 3 | 25:15 | 20 | |
| 6 |  Erzurumspor FK | 11 | 4 | 7 | 0 | 19:10 | 19 | |
| 7 |  Igdir FK | 11 | 5 | 3 | 3 | 17:15 | 18 | |
| 8 |  Van Spor Kulubu | 11 | 4 | 5 | 2 | 14:10 | 17 | |
| 9 |  Sakaryaspor | 11 | 5 | 2 | 4 | 19:20 | 17 | |
| 10 |  Bandirmaspor | 11 | 4 | 4 | 3 | 15:12 | 16 | |
| 11 |  Sivasspor | 11 | 3 | 5 | 3 | 14:10 | 14 | |
| 12 |  Boluspor | 11 | 3 | 5 | 3 | 16:14 | 14 | |
| 13 |  Istanbulspor | 11 | 2 | 7 | 2 | 12:12 | 13 | |
| 14 |  Serik Spor | 11 | 3 | 4 | 4 | 9:18 | 13 | |
| 15 |  Keciorengucu | 11 | 2 | 5 | 4 | 10:13 | 11 | |
| 16 |  Manisa Futbol Kulubu | 11 | 2 | 4 | 5 | 14:20 | 10 | |
| 17 |  Sariyer | 11 | 2 | 2 | 7 | 10:15 | 8 | |
| 18 |  Umraniyespor | 11 | 2 | 2 | 7 | 7:18 | 8 | |
| 19 |  Hatayspor | 11 | 0 | 4 | 7 | 11:30 | 4 | |
| 20 |  Adana Demirspor | 11 | 0 | 1 | 10 | 6:44 | -17 | 
| Teams | Goals | Last games | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  Bodrum FK | 6 | 5 | 1 | 0 | 16:3 | 16 | |
| 2 |  Pendikspor | 5 | 5 | 0 | 0 | 15:2 | 15 | |
| 3 |  Amed Sportif | 6 | 4 | 2 | 0 | 14:6 | 14 | |
| 4 |  Corum FK | 6 | 3 | 3 | 0 | 8:3 | 12 | |
| 5 |  Esenler Erokspor | 6 | 3 | 2 | 1 | 19:7 | 11 | |
| 6 |  Igdir FK | 6 | 3 | 2 | 1 | 10:7 | 11 | |
| 7 |  Istanbulspor | 6 | 2 | 4 | 0 | 10:4 | 10 | |
| 8 |  Erzurumspor FK | 6 | 2 | 4 | 0 | 10:6 | 10 | |
| 9 |  Sivasspor | 5 | 2 | 3 | 0 | 8:2 | 9 | |
| 10 |  Bandirmaspor | 6 | 2 | 3 | 1 | 9:7 | 9 | |
| 11 |  Sakaryaspor | 5 | 3 | 0 | 2 | 7:10 | 9 | |
| 12 |  Van Spor Kulubu | 5 | 2 | 2 | 1 | 6:3 | 8 | |
| 13 |  Serik Spor | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 14 |  Keciorengucu | 5 | 1 | 3 | 1 | 3:3 | 6 | |
| 15 |  Boluspor | 5 | 2 | 0 | 3 | 7:8 | 6 | |
| 16 |  Manisa Futbol Kulubu | 5 | 1 | 2 | 2 | 7:11 | 5 | |
| 17 |  Umraniyespor | 6 | 1 | 2 | 3 | 5:9 | 5 | |
| 18 |  Sariyer | 5 | 0 | 2 | 3 | 2:7 | 2 | |
| 19 |  Hatayspor | 5 | 0 | 2 | 3 | 5:13 | 2 | |
| 20 |  Adana Demirspor | 6 | 0 | 0 | 6 | 3:27 | 0 | 
| Teams | Goals | Last games | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  Corum FK | 5 | 3 | 1 | 1 | 11:6 | 10 | |
| 2 |  Esenler Erokspor | 5 | 3 | 1 | 1 | 9:5 | 10 | |
| 3 |  Erzurumspor FK | 5 | 2 | 3 | 0 | 9:4 | 9 | |
| 4 |  Van Spor Kulubu | 6 | 2 | 3 | 1 | 8:7 | 9 | |
| 5 |  Bodrum FK | 5 | 2 | 2 | 1 | 11:6 | 8 | |
| 6 |  Boluspor | 6 | 1 | 5 | 0 | 9:6 | 8 | |
| 7 |  Sakaryaspor | 6 | 2 | 2 | 2 | 12:10 | 8 | |
| 8 |  Pendikspor | 6 | 1 | 4 | 1 | 8:7 | 7 | |
| 9 |  Bandirmaspor | 5 | 2 | 1 | 2 | 6:5 | 7 | |
| 10 |  Igdir FK | 5 | 2 | 1 | 2 | 7:8 | 7 | |
| 11 |  Amed Sportif | 5 | 2 | 0 | 3 | 11:9 | 6 | |
| 12 |  Sariyer | 6 | 2 | 0 | 4 | 8:8 | 6 | |
| 13 |  Serik Spor | 6 | 1 | 3 | 2 | 3:11 | 6 | |
| 14 |  Manisa Futbol Kulubu | 6 | 1 | 2 | 3 | 7:9 | 5 | |
| 15 |  Sivasspor | 6 | 1 | 2 | 3 | 6:8 | 5 | |
| 16 |  Keciorengucu | 6 | 1 | 2 | 3 | 7:10 | 5 | |
| 17 |  Istanbulspor | 5 | 0 | 3 | 2 | 2:8 | 3 | |
| 18 |  Umraniyespor | 5 | 1 | 0 | 4 | 2:9 | 3 | |
| 19 |  Hatayspor | 6 | 0 | 2 | 4 | 6:17 | 2 | |
| 20 |  Adana Demirspor | 5 | 0 | 1 | 4 | 3:17 | 1 | 
Like any other odds, football odds represent the possibility of an outcome and the profit a bettor can get.
Three odds formats apply to football and other sports: decimals (e.g., '1.8'), fractional (e.g., '⅙'), and American, which can appear as +400 or -350.
No, each bookmaker offers their odds depending on the events. You may find bookmakers with odds more favourable to the bettor.
Yes, odds often change depending on the market you're betting on. You must understand that some markets are geared towards specific results or outcomes, making them harder to predict. This impacts the odds, either making them higher or lower.