The UEFA Champions League, the greatest club competition, is disputed by 38 of the best teams in Europe. They are in 4 stages until they reach the final. Tradition, dynamics, and competitiveness made the Champions an important tournament. Due to their popularity, bookmakers often offer unique UEFA Champions League odds.
The UEFA Champions League is a top-level tournament. Its final is the most-watched soccer event, with 400 million viewers. This league was born on September 4, 1954, as the European Champions Club Cup, thanks to the initiative of Gabriel Hanor and Jacques Ferran. It was renamed as Champions League in 1992. Real Madrid won the first season in 1954.
In soccer’s history, there are a lot of great episodes to remember. The main events in the UEFA Champions League are:
Current Champions 🥇 | Manchester City |
Most Titles 🏆 | Real Madrid (14) |
All-time Top Scorer 🥅 | Cristiano Ronaldo, 140 |
Most Goals Scored In A Season ⚽ | Cristiano Ronaldo, 17 goals in 11 games, 2013 / 14 season |
Most Appearance 🙍♂️ | Cristiano Ronaldo, 183 |
The UEFA Champions League standings consist of 32 European teams. The soccer tournament quota is obtained according to the results and performances of the teams in their leagues.
26 teams qualify as top teams from the leagues of England, Germany, Spain, and Italy. The top teams from France and Russia qualify along with the champions of Portugal, Turkey, Belgium, and Ukraine. The remaining 8 teams are included from the Champions Route and League Route.
After the selection, the draw for the Champions League group stage is made. From the draw, 8 groups from A to H are created, which play as follows:
The UEFA Champions League is a football competition quite famous in the world. It brings together the best teams from the elite leagues of Europe. The dynamics and competitiveness make this tournament one of the most awaited bettors.
In addition, bookmakers offer special markets and odds for this event. To enjoy the Champions betting is a matter of understanding the championship thoroughly:
Information is crucial in UEFA Champions League betting. So, counting on a reliable source is halfway to winning. Allbets.tv has analysis, information, and statistics made by professional forecasters. On this web, you’ll find updated information about UEFA Champions League betting in general. There's a section dedicated to the best bookmakers, promotions, odds, and so on.
The variety of UEFA Champions League betting is extensive. The market and odds on soccer depend on the bookmaker and the player. Among the most popular markets are:
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 1 | 0 | 12:6 | 16 | |
2 | FC Copenhagen | 6 | 2 | 2 | 2 | 8:8 | 8 | |
3 | Galatasaray | 6 | 1 | 2 | 3 | 10:13 | 5 | |
4 | Manchester United | 6 | 1 | 1 | 4 | 12:15 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 3 | 2 | 1 | 0 | 6:4 | 7 | |
2 | FC Copenhagen | 3 | 2 | 0 | 1 | 6:5 | 6 | |
3 | Galatasaray | 3 | 0 | 2 | 1 | 6:8 | 2 | |
4 | Manchester United | 3 | 1 | 0 | 2 | 3:4 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 3 | 3 | 0 | 0 | 6:2 | 9 | |
2 | FC Copenhagen | 3 | 0 | 2 | 1 | 2:3 | 2 | |
3 | Galatasaray | 3 | 1 | 0 | 2 | 4:5 | 3 | |
4 | Manchester United | 3 | 0 | 1 | 2 | 9:11 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 4 | 1 | 1 | 16:4 | 13 | |
2 | PSV Eindhoven | 6 | 2 | 3 | 1 | 8:10 | 9 | |
3 | Lens | 6 | 2 | 2 | 2 | 6:11 | 8 | |
4 | Sevilla | 6 | 0 | 2 | 4 | 7:12 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 3 | 3 | 0 | 0 | 12:0 | 9 | |
2 | PSV Eindhoven | 3 | 1 | 2 | 0 | 4:3 | 5 | |
3 | Lens | 3 | 2 | 1 | 0 | 5:3 | 7 | |
4 | Sevilla | 3 | 0 | 1 | 2 | 4:6 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 3 | 1 | 1 | 1 | 4:4 | 4 | |
2 | PSV Eindhoven | 3 | 1 | 1 | 1 | 4:7 | 4 | |
3 | Lens | 3 | 0 | 1 | 2 | 1:8 | 1 | |
4 | Sevilla | 3 | 0 | 1 | 2 | 3:6 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 6 | 0 | 0 | 16:7 | 18 | |
2 | SSC Napoli | 6 | 3 | 1 | 2 | 10:9 | 10 | |
3 | Braga | 6 | 1 | 1 | 4 | 6:12 | 4 | |
4 | Union Berlin | 6 | 0 | 2 | 4 | 6:10 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 3 | 3 | 0 | 0 | 8:2 | 9 | |
2 | SSC Napoli | 3 | 1 | 1 | 1 | 5:4 | 4 | |
3 | Braga | 3 | 0 | 1 | 2 | 3:5 | 1 | |
4 | Union Berlin | 3 | 0 | 0 | 3 | 4:7 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 3 | 3 | 0 | 0 | 8:5 | 9 | |
2 | SSC Napoli | 3 | 2 | 0 | 1 | 5:5 | 6 | |
3 | Braga | 3 | 1 | 0 | 2 | 3:7 | 3 | |
4 | Union Berlin | 3 | 0 | 2 | 1 | 2:3 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 6 | 3 | 3 | 0 | 7:2 | 12 | |
2 | Inter | 6 | 3 | 3 | 0 | 8:5 | 12 | |
3 | Benfica | 6 | 1 | 1 | 4 | 7:11 | 4 | |
4 | Salzburg | 6 | 1 | 1 | 4 | 4:8 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 3 | 1 | 2 | 0 | 4:2 | 5 | |
2 | Inter | 3 | 2 | 1 | 0 | 3:1 | 7 | |
3 | Benfica | 3 | 0 | 1 | 2 | 3:6 | 1 | |
4 | Salzburg | 3 | 0 | 0 | 3 | 1:6 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 3 | 2 | 1 | 0 | 3:0 | 7 | |
2 | Inter | 3 | 1 | 2 | 0 | 5:4 | 5 | |
3 | Benfica | 3 | 1 | 0 | 2 | 4:5 | 3 | |
4 | Salzburg | 3 | 1 | 1 | 1 | 3:2 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 6 | 4 | 2 | 0 | 17:6 | 14 | |
2 | Lazio | 6 | 3 | 1 | 2 | 7:7 | 10 | |
3 | Feyenoord | 6 | 2 | 0 | 4 | 9:10 | 6 | |
4 | Celtic | 6 | 1 | 1 | 4 | 5:15 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 3 | 3 | 0 | 0 | 11:2 | 9 | |
2 | Lazio | 3 | 2 | 1 | 0 | 4:1 | 7 | |
3 | Feyenoord | 3 | 2 | 0 | 1 | 6:4 | 6 | |
4 | Celtic | 3 | 1 | 1 | 1 | 5:5 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 3 | 1 | 2 | 0 | 6:4 | 5 | |
2 | Lazio | 3 | 1 | 0 | 2 | 3:6 | 3 | |
3 | Feyenoord | 3 | 0 | 0 | 3 | 3:6 | 0 | |
4 | Celtic | 3 | 0 | 0 | 3 | 0:10 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 3 | 2 | 1 | 7:4 | 11 | |
2 | Paris Saint-Germain | 6 | 2 | 2 | 2 | 9:8 | 8 | |
3 | AC Milan | 6 | 2 | 2 | 2 | 5:8 | 8 | |
4 | Newcastle | 6 | 1 | 2 | 3 | 6:7 | 5 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 3 | 1 | 2 | 0 | 3:1 | 5 | |
2 | Paris Saint-Germain | 3 | 2 | 1 | 0 | 6:1 | 7 | |
3 | AC Milan | 3 | 1 | 1 | 1 | 3:4 | 4 | |
4 | Newcastle | 3 | 1 | 0 | 2 | 5:4 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 3 | 2 | 0 | 1 | 4:3 | 6 | |
2 | Paris Saint-Germain | 3 | 0 | 1 | 2 | 3:7 | 1 | |
3 | AC Milan | 3 | 1 | 1 | 1 | 2:4 | 4 | |
4 | Newcastle | 3 | 0 | 2 | 1 | 1:3 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 6 | 0 | 0 | 18:7 | 18 | |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 13:10 | 12 | |
3 | BSC Young Boys | 6 | 1 | 1 | 4 | 7:13 | 4 | |
4 | FK Crvena Zvezda | 6 | 0 | 1 | 5 | 7:15 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 9:3 | 9 | |
2 | RB Leipzig | 3 | 2 | 0 | 1 | 6:5 | 6 | |
3 | BSC Young Boys | 3 | 1 | 0 | 2 | 4:6 | 3 | |
4 | FK Crvena Zvezda | 3 | 0 | 1 | 2 | 5:7 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 9:4 | 9 | |
2 | RB Leipzig | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3 | BSC Young Boys | 3 | 0 | 1 | 2 | 3:7 | 1 | |
4 | FK Crvena Zvezda | 3 | 0 | 0 | 3 | 2:8 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 0 | 2 | 12:6 | 12 | |
2 | FC Porto | 6 | 4 | 0 | 2 | 15:8 | 12 | |
3 | Shakhtar Donetsk | 6 | 3 | 0 | 3 | 10:12 | 9 | |
4 | Royal Antwerp | 6 | 1 | 0 | 5 | 6:17 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 3 | 3 | 0 | 0 | 9:2 | 9 | |
2 | FC Porto | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3 | Shakhtar Donetsk | 3 | 2 | 0 | 1 | 3:3 | 6 | |
4 | Royal Antwerp | 3 | 1 | 0 | 2 | 6:9 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 3 | 1 | 0 | 2 | 3:4 | 3 | |
2 | FC Porto | 3 | 2 | 0 | 1 | 8:4 | 6 | |
3 | Shakhtar Donetsk | 3 | 1 | 0 | 2 | 7:9 | 3 | |
4 | Royal Antwerp | 3 | 0 | 0 | 3 | 0:8 | 0 |
It has 5 stages: the group stage, the round of 16, quarterfinals, semifinals, and finals.
Cristiano Ronaldo currently holds the record as the top scorer in the UEFA Champions League with 140 goals.
It depends on the bookmaker. In Allbets.tv, you can find updated information about UEFA Champions League odds, UEFA Champions League table, and UEFA Champions League standings.
The UEFA committee determines the location. It’s usually a neutral ground.