Euro 2024 Cup, after having formed affiliations with the UEFA European Championship, is all set to get its 17th edition this year. 24 teams will play the Euro 2024 Cup this summer, with Germany as the host country. This article shall familiarize you with the best odds of the Cup, but right after a look at the Euro Cup standings:
The Euro Cup uses extensive odds based on betting markets. A common example may be the odds of England and France reaching the finals together at 8/1 or those of the former to be 7/4. Here are the Euro Cup odds, along with a schedule of the upcoming fixtures:
The Euro Cup, also called the UEFA European Football Championship, is an important event in the continent's local football circuit. It is played by the men's national teams of the member associations and happens on a quadrennial basis. First played in 1960, the Cup has come a long way to become a notable event. It even got postponed due to the global pandemic but soon picked up momentum in 2021.
Recently, the Euro Cup incorporated the Adidas Connected Ball Technology into the games to achieve even closer insights on goals, corners, fouls, etc. From this very Cup, many notable winners and games have been witnessed across the world. A good example is Italy, which has been the reigning champion in the 2020 Euro Cup football team standings, beating England solely based on penalties during the finals! Thus, this win remains an interesting one. Interestingly, only 10 different nations have been able to win this continental football competition since its advent in the 60s due to the heavy strategizing requirements. Here’s a summarized Euro Cup table with its notable achievements.
Current Holders 🏆 | Italy |
Most Titles 🚀 | Germany and Spain (3 each) |
All time top scorer ⚽️ | Cristiano Ronaldo, Portugal (14 goals) |
Most goals scored in a season 🥅 | Michel Platini; 9 goals in 5 games in 1984 |
Most appearances 🎭 | Cristiano Ronaldo (25 appearances) |
The format of Euro 2024 is simple; there will be 51 matches in total held between six groups of four teams. To come to the round of 16, there need to be top two finishers along with four best third-place teams. From here on, the format is a single-elimination knockout fixture till the final.
The latest draw during the Cup had been in October 2022, after which a qualifying group stage happened from March to November 2023. The three play-offs are scheduled for March 2024. The stage schedule for 2024 states that the Cup shall run from June to July in the Munich Football Arena, with the finals set for 14th June 2024.
The UEFA Euro Cup is of great significance and prestige amongst European football fans. In recent times, more and more bettors have become interested in it due to better online bookmakers. Fans and bettors wait enthusiastically for the Cup to witness one of the highest-quality soccer matches ever played on the continent and bet on them for extra engagement. The Euro Cup holds a surprising turn of events due to the action it holds, making it a top option for in-play betting.
You get amazing market options that can be combined or "accumulated" to amplify your wager, a trick that various sports bettors are using to make this Euro Cup season even more worthwhile for them. If you wish to get started betting on the Euro Cup, you will find Allbets.tv to be the perfect portal. No matter if you are a new or an experienced bettor, its resources provide you with useful information regarding Euro Cup betting. You can tap into details about cash-out offers, prop bets, accumulator bets, bonuses, and promotions, amongst many other best conditions. Conclusively, this shall allow you to decide on the best bookmakers for betting on the Euro 2024 Cup.
The Euro Cup has various awesome markets. Here are the most popular markets to bet on this season:
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 5:3 | 5 | |
3 | Hungary | 3 | 1 | 0 | 2 | 2:5 | 3 | |
4 | Scotland | 3 | 0 | 1 | 2 | 2:7 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 7:1 | 6 | |
2 | Switzerland | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Hungary | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Scotland | 2 | 0 | 1 | 1 | 1:2 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 0 | 1 | 0 | 1:1 | 1 | |
2 | Switzerland | 2 | 1 | 1 | 0 | 4:2 | 4 | |
3 | Hungary | 2 | 1 | 0 | 1 | 1:2 | 3 | |
4 | Scotland | 1 | 0 | 0 | 1 | 1:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5:0 | 9 | |
2 | Italy | 3 | 1 | 1 | 1 | 3:3 | 4 | |
3 | Croatia | 3 | 0 | 2 | 1 | 3:6 | 2 | |
4 | Albania | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 0 | 4:0 | 6 | |
2 | Italy | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Croatia | 2 | 0 | 2 | 0 | 3:3 | 2 | |
4 | Albania | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 1 | 1 | 0 | 0 | 1:0 | 3 | |
2 | Italy | 2 | 0 | 1 | 1 | 1:2 | 1 | |
3 | Croatia | 1 | 0 | 0 | 1 | 0:3 | 0 | |
4 | Albania | 2 | 0 | 1 | 1 | 3:4 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2:1 | 5 | |
2 | Denmark | 3 | 0 | 3 | 0 | 2:2 | 3 | |
3 | Slovenia | 3 | 0 | 3 | 0 | 2:2 | 3 | |
4 | Serbia | 3 | 0 | 2 | 1 | 1:2 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 1 | 0 | 1 | 0 | 0:0 | 1 | |
2 | Denmark | 2 | 0 | 2 | 0 | 1:1 | 2 | |
3 | Slovenia | 2 | 0 | 2 | 0 | 2:2 | 2 | |
4 | Serbia | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 2 | 1 | 1 | 0 | 2:1 | 4 | |
2 | Denmark | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Slovenia | 1 | 0 | 1 | 0 | 0:0 | 1 | |
4 | Serbia | 2 | 0 | 2 | 0 | 1:1 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6:4 | 6 | |
2 | France | 3 | 1 | 2 | 0 | 2:1 | 5 | |
3 | Netherlands | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Poland | 3 | 0 | 1 | 2 | 3:6 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 1 | 0 | 0 | 1 | 0:1 | 0 | |
2 | France | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Netherlands | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Poland | 2 | 0 | 0 | 2 | 2:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 2 | 2 | 0 | 0 | 6:3 | 6 | |
2 | France | 2 | 1 | 1 | 0 | 1:0 | 4 | |
3 | Netherlands | 1 | 1 | 0 | 0 | 2:1 | 3 | |
4 | Poland | 1 | 0 | 1 | 0 | 1:1 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 4:3 | 4 | |
2 | Belgium | 3 | 1 | 1 | 1 | 2:1 | 4 | |
3 | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 4 | |
4 | Ukraine | 3 | 1 | 1 | 1 | 2:4 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2 | Belgium | 2 | 1 | 0 | 1 | 2:1 | 3 | |
3 | Slovakia | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Ukraine | 1 | 0 | 1 | 0 | 0:0 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 0 | 1 | 1 | 1:3 | 1 | |
2 | Belgium | 1 | 0 | 1 | 0 | 0:0 | 1 | |
3 | Slovakia | 1 | 1 | 0 | 0 | 1:0 | 3 | |
4 | Ukraine | 2 | 1 | 0 | 1 | 2:4 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5:3 | 6 | |
2 | Turkiye | 3 | 2 | 0 | 1 | 5:5 | 6 | |
3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Czechia | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 1 | 1 | 0 | 0 | 2:1 | 3 | |
2 | Turkiye | 2 | 1 | 0 | 1 | 3:4 | 3 | |
3 | Georgia | 2 | 1 | 1 | 0 | 3:1 | 4 | |
4 | Czechia | 1 | 0 | 0 | 1 | 1:2 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 1 | 0 | 1 | 3:2 | 3 | |
2 | Turkiye | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Georgia | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Czechia | 2 | 0 | 1 | 1 | 2:3 | 1 |
The Soviet Union. It won the inaugural tournament of the Euro Cup by defeating Yugoslavia in the finals.
Yes. It boasts a variety of interesting betting markets.
Bet on the Euro Cup by logging into a registered bookmaker and choosing from their library of upcoming Euro Cup matches.
The Euro Cup has the knockout fixture after the 16th round. Thus, it only follows such odds after that.