300% match bonus up to 4,400 BGP!
Receive

World Cup - Qualification Africa

World · Season 2023

Standings

Group I

  1. Ghana — 25 Pts (10 P, 8W 1D 1L, 23:6)
  2. Madagascar — 19 Pts (10 P, 6W 1D 3L, 17:12)
  3. Mali — 18 Pts (10 P, 5W 3D 2L, 17:6)
  4. Comoros — 15 Pts (10 P, 5W 0D 5L, 12:13)
  5. Central African Republic — 8 Pts (10 P, 2W 2D 6L, 11:24)
  6. Chad — 1 Pts (10 P, 0W 1D 9L, 5:24)

Group D

  1. Cape Verde Islands — 23 Pts (10 P, 7W 2D 1L, 16:8)
  2. Cameroon — 19 Pts (10 P, 5W 4D 1L, 17:5)
  3. Libya — 16 Pts (10 P, 4W 4D 2L, 12:10)
  4. Angola — 12 Pts (10 P, 2W 6D 2L, 9:8)
  5. Mauritius — 6 Pts (10 P, 1W 3D 6L, 7:17)
  6. Eswatini — 3 Pts (10 P, 0W 3D 7L, 6:19)

Ranking of second-placed teams

  1. Gabon — 19 Pts (8 P, 6W 1D 1L, 15:9)
  2. Congo DR — 16 Pts (8 P, 5W 1D 2L, 10:5)
  3. Cameroon — 15 Pts (8 P, 4W 3D 1L, 14:5)
  4. Nigeria — 15 Pts (8 P, 4W 3D 1L, 13:6)
  5. Burkina Faso — 15 Pts (8 P, 4W 3D 1L, 13:7)
  6. Niger — 15 Pts (8 P, 5W 0D 3L, 11:10)
  7. Madagascar — 13 Pts (8 P, 4W 1D 3L, 11:11)
  8. Uganda — 12 Pts (8 P, 4W 0D 4L, 11:9)
  9. Namibia — 9 Pts (8 P, 2W 3D 3L, 8:10)

Group E

  1. Morocco — 24 Pts (8 P, 8W 0D 0L, 22:2)
  2. Niger — 15 Pts (8 P, 5W 0D 3L, 11:10)
  3. Tanzania — 10 Pts (8 P, 3W 1D 4L, 6:7)
  4. Zambia — 9 Pts (8 P, 3W 0D 5L, 10:10)
  5. Congo — 1 Pts (8 P, 0W 1D 7L, 4:24)
  6. Eritrea — 0 Pts (0 P, 0W 0D 0L, 0:0)

Group F

  1. Ivory Coast — 26 Pts (10 P, 8W 2D 0L, 25:0)
  2. Gabon — 25 Pts (10 P, 8W 1D 1L, 22:9)
  3. Gambia — 13 Pts (10 P, 4W 1D 5L, 27:18)
  4. Kenya — 12 Pts (10 P, 3W 3D 4L, 18:14)
  5. Burundi — 10 Pts (10 P, 3W 1D 6L, 13:13)
  6. Seychelles — 0 Pts (10 P, 0W 0D 10L, 2:53)

Group A

  1. Egypt — 26 Pts (10 P, 8W 2D 0L, 20:2)
  2. Burkina Faso — 21 Pts (10 P, 6W 3D 1L, 23:8)
  3. Sierra Leone — 15 Pts (10 P, 4W 3D 3L, 12:10)
  4. Guinea-Bissau — 10 Pts (10 P, 2W 4D 4L, 8:10)
  5. Ethiopia — 9 Pts (10 P, 2W 3D 5L, 9:14)
  6. Djibouti — 1 Pts (10 P, 0W 1D 9L, 5:33)

Group G

  1. Algeria — 25 Pts (10 P, 8W 1D 1L, 24:8)
  2. Uganda — 18 Pts (10 P, 6W 0D 4L, 14:9)
  3. Mozambique — 18 Pts (10 P, 6W 0D 4L, 14:17)
  4. Guinea — 15 Pts (10 P, 4W 3D 3L, 11:8)
  5. Botswana — 10 Pts (10 P, 3W 1D 6L, 12:16)
  6. Somalia — 1 Pts (10 P, 0W 1D 9L, 3:20)

Group B

  1. Senegal — 24 Pts (10 P, 7W 3D 0L, 22:3)
  2. Congo DR — 22 Pts (10 P, 7W 1D 2L, 15:6)
  3. Sudan — 13 Pts (10 P, 3W 4D 3L, 8:6)
  4. Togo — 8 Pts (10 P, 1W 5D 4L, 5:10)
  5. Mauritania — 7 Pts (10 P, 1W 4D 5L, 4:13)
  6. South Sudan — 5 Pts (10 P, 0W 5D 5L, 3:19)

Group H

  1. Tunisia — 28 Pts (10 P, 9W 1D 0L, 22:0)
  2. Namibia — 15 Pts (10 P, 4W 3D 3L, 13:10)
  3. Liberia — 15 Pts (10 P, 4W 3D 3L, 13:11)
  4. Malawi — 13 Pts (10 P, 4W 1D 5L, 11:10)
  5. Equatorial Guinea — 11 Pts (10 P, 3W 2D 5L, 8:15)
  6. Sao Tome and Principe — 3 Pts (10 P, 1W 0D 9L, 5:26)

Group C

  1. South Africa — 18 Pts (10 P, 5W 3D 2L, 15:9)
  2. Nigeria — 17 Pts (10 P, 4W 5D 1L, 15:8)
  3. Benin — 17 Pts (10 P, 5W 2D 3L, 12:11)
  4. Lesotho — 12 Pts (10 P, 3W 3D 4L, 9:12)
  5. Rwanda — 11 Pts (10 P, 3W 2D 5L, 5:9)
  6. Zimbabwe — 5 Pts (10 P, 0W 5D 5L, 5:12)

Top scorers

  1. Oswin Appollis (South Africa) — 1 goals · 2 assists
  2. Evidence Makgopa (South Africa) — 1 goals · 1 assists
  3. Youssef En-Nesyri (Morocco) — 1 goals
  4. Thalente Mbatha (South Africa) — 1 goals

Next fixtures

Recent results