300% match bonus up to 4,400 BGP!
Receive

World Cup - Qualification Europe

World · Season 2024

Standings

Group A

  1. Germany — 15 Pts (6 P, 5W 0D 1L, 16:3)
  2. Slovakia — 12 Pts (6 P, 4W 0D 2L, 6:8)
  3. Northern Ireland — 9 Pts (6 P, 3W 0D 3L, 7:6)
  4. Luxembourg — 0 Pts (6 P, 0W 0D 6L, 1:13)

Group L

  1. Croatia — 22 Pts (8 P, 7W 1D 0L, 26:4)
  2. Czech Republic — 16 Pts (8 P, 5W 1D 2L, 18:8)
  3. Faroe Islands — 12 Pts (8 P, 4W 0D 4L, 11:9)
  4. Montenegro — 9 Pts (8 P, 3W 0D 5L, 8:17)
  5. Gibraltar — 0 Pts (8 P, 0W 0D 8L, 3:28)

Group I

  1. Norway — 24 Pts (8 P, 8W 0D 0L, 37:5)
  2. Italy — 18 Pts (8 P, 6W 0D 2L, 21:12)
  3. Israel — 12 Pts (8 P, 4W 0D 4L, 19:20)
  4. Estonia — 4 Pts (8 P, 1W 1D 6L, 8:21)
  5. Moldova — 1 Pts (8 P, 0W 1D 7L, 5:32)

Group B

  1. Switzerland — 14 Pts (6 P, 4W 2D 0L, 14:2)
  2. Kosovo — 11 Pts (6 P, 3W 2D 1L, 6:5)
  3. Slovenia — 4 Pts (6 P, 0W 4D 2L, 3:8)
  4. Sweden — 2 Pts (6 P, 0W 2D 4L, 4:12)

Group C

  1. Scotland — 13 Pts (6 P, 4W 1D 1L, 13:7)
  2. Denmark — 11 Pts (6 P, 3W 2D 1L, 16:7)
  3. Greece — 7 Pts (6 P, 2W 1D 3L, 10:12)
  4. Belarus — 2 Pts (6 P, 0W 2D 4L, 4:17)

Group D

  1. France — 16 Pts (6 P, 5W 1D 0L, 16:4)
  2. Ukraine — 10 Pts (6 P, 3W 1D 2L, 10:11)
  3. Iceland — 7 Pts (6 P, 2W 1D 3L, 13:11)
  4. Azerbaijan — 1 Pts (6 P, 0W 1D 5L, 3:16)

Group K

  1. England — 24 Pts (8 P, 8W 0D 0L, 22:0)
  2. Albania — 14 Pts (8 P, 4W 2D 2L, 7:5)
  3. Serbia — 13 Pts (8 P, 4W 1D 3L, 9:10)
  4. Latvia — 5 Pts (8 P, 1W 2D 5L, 5:15)
  5. Andorra — 1 Pts (8 P, 0W 1D 7L, 3:16)

Group H

  1. Austria — 19 Pts (8 P, 6W 1D 1L, 22:4)
  2. Bosnia & Herzegovina — 17 Pts (8 P, 5W 2D 1L, 17:7)
  3. Romania — 13 Pts (8 P, 4W 1D 3L, 19:10)
  4. Cyprus — 8 Pts (8 P, 2W 2D 4L, 11:11)
  5. San Marino — 0 Pts (8 P, 0W 0D 8L, 2:39)

Group E

  1. Spain — 16 Pts (6 P, 5W 1D 0L, 21:2)
  2. Türkiye — 13 Pts (6 P, 4W 1D 1L, 17:12)
  3. Georgia — 3 Pts (6 P, 1W 0D 5L, 7:15)
  4. Bulgaria — 3 Pts (6 P, 1W 0D 5L, 3:19)

Group F

  1. Portugal — 13 Pts (6 P, 4W 1D 1L, 20:7)
  2. Rep. Of Ireland — 10 Pts (6 P, 3W 1D 2L, 9:7)
  3. Hungary — 8 Pts (6 P, 2W 2D 2L, 11:10)
  4. Armenia — 3 Pts (6 P, 1W 0D 5L, 3:19)

Group J

  1. Belgium — 18 Pts (8 P, 5W 3D 0L, 29:7)
  2. Wales — 16 Pts (8 P, 5W 1D 2L, 21:11)
  3. FYR Macedonia — 13 Pts (8 P, 3W 4D 1L, 13:10)
  4. Kazakhstan — 8 Pts (8 P, 2W 2D 4L, 9:13)
  5. Liechtenstein — 0 Pts (8 P, 0W 0D 8L, 0:31)

Group G

  1. Netherlands — 20 Pts (8 P, 6W 2D 0L, 27:4)
  2. Poland — 17 Pts (8 P, 5W 2D 1L, 14:7)
  3. Finland — 10 Pts (8 P, 3W 1D 4L, 8:14)
  4. Malta — 5 Pts (8 P, 1W 2D 5L, 4:19)
  5. Lithuania — 3 Pts (8 P, 0W 3D 5L, 6:15)

Top scorers

  1. Erling Haaland (Norway) — 7 goals
  2. Troy Parrott (Rep. Of Ireland) — 6 goals
  3. Mikel Oyarzabal (Spain) — 4 goals · 1 assists
  4. Viktor Gyökeres (Sweden) — 4 goals
  5. Harry Kane (England) — 4 goals
  6. Mikkel Damsgaard (Denmark) — 3 goals · 3 assists
  7. Robert Lewandowski (Poland) — 3 goals · 2 assists
  8. Oleksii Hutsuliak (Ukraine) — 3 goals · 2 assists
  9. Kylian Mbappé (France) — 3 goals · 2 assists
  10. Harry Wilson (Wales) — 3 goals · 1 assists

Recent results